Comprehensive service packages with flexible pricing models, engineered for your business success.
Service Type | Service Details | Unit Price | Remarks |
---|---|---|---|
Self-Service | Developers independently manage campaigns, optimize revenue, and control monetization strategies. | Free |
|
Full-Service Monetization | Certified partners provide full-service ad monetization including strategy, optimization, and reporting. | Custom quote based on product type, traffic, and goals. |
|
Brand Customization | White-label domain & logo setup | Free | Requires partner-provided domain/logo |
Revenue Share for Independent Deployment | System deployment on partner's servers with full technical support, ad management & creative review. | 3% of estimated revenue | 1.Platform provides deployment + basic support 2.Partners retain full operational control |
Private Deployment & Support | White-label solution with full technical support for partner self-management. | $150K Setup $30K Tech Service/Year | 1.Platform provides deployment + basic support 2.Partners retain full operational control |
Remarks:
1. The above Platform Service Pricing Rules take effect from March 1, 2025.
2. Additional services require separate quotation upon consultation with our business representatives. A supplementary service agreement must be signed for any expanded scope.